Category: | NECKLACES / PENDANTS |
---|---|
Collection: | TOPIA VISION |
Number of stones: | 10 |
STEIN6ANZAHL: | 1 |
STEIN6GEWICHT: | 0,005 |
STEIN6_FARBE: | G |
STEIN6_REINHEIT: | VS2 |
STEIN6_SCHLIFF: | Brillant |
STEIN7ANZAHL: | 0 |
STEIN8ANZAHL: | 0 |
STEIN9ANZAHL: | 0 |
Material: | Au 750 |
Niessing Color: | Classic Red |
Texture: | Gloss |
Diameter: | 50 |
Number of stones: | 1 |
Cut: | Brillant |
Clarity: | VS2 |
Color: | G |
Carat: | 0,06 |
Number of stones 2: | 1 |
Cut 2: | Brillant |
Clarity 2: | VS2 |
Color 2: | G |
Carat 2: | 0,05 |
Number of stones 3: | 4 |
Cut 3: | Brillant |
Clarity 3: | VS2 |
Color 3: | G |
Carat 3: | 0,02 |
Number of stones 4: | 1 |
Cut 4: | Brillant |
Clarity 4: | VS2 |
Color 4: | G |
Carat 4: | 0,015 |
Number of stones 5: | 2 |
Cut 5: | Brillant |
Clarity 5: | VS2 |
Color 5: | G |
Carat 5: | 0,01 |
You may also like