Category: | RINGS |
---|---|
Collection: | FUSION |
Number of stones: | 0 |
STEIN6ANZAHL: | 0 |
STEIN7ANZAHL: | 0 |
STEIN8ANZAHL: | 0 |
STEIN9ANZAHL: | 0 |
Material: | Au 750 |
Niessing Color: | Fine Gray |
Material 2: | Au 1000 |
Niessing Color 2: | Fine Gold |
Material 3: | Au 750 |
Niessing Color 3: | Fine Gray |
Texture: | Velvet |
Width: | 3 |
Number of stones: | 0 |
Number of stones 2: | 0 |
Number of stones 3: | 0 |
Number of stones 4: | 0 |
Number of stones 5: | 0 |
You may also like