Category: | RINGS |
---|---|
Collection: | PERFORMANCE |
Number of stones: | 0 |
STEIN6ANZAHL: | 0 |
STEIN7ANZAHL: | 0 |
STEIN8ANZAHL: | 0 |
STEIN9ANZAHL: | 0 |
Material: | Au 750 |
Niessing Color: | White Gray |
Material 2: | Au 750 |
Niessing Color 2: | Iris green |
Texture: | Nature |
Width: | 4,5 |
Number of stones: | 0 |
Number of stones 2: | 0 |
Number of stones 3: | 0 |
Number of stones 4: | 0 |
Number of stones 5: | 0 |
You may also like