Category: | RINGS |
---|---|
Collection: | PERFORMANCE |
Number of stones: | 0 |
STEIN6ANZAHL: | 0 |
STEIN7ANZAHL: | 0 |
STEIN8ANZAHL: | 0 |
STEIN9ANZAHL: | 0 |
Material: | Pt 950 |
Niessing Color: | Platinum |
Material 2: | Au 1000 |
Niessing Color 2: | Fine Gold |
Texture: | Nature |
Width: | 4,8 |
Number of stones: | 0 |
Number of stones 2: | 0 |
Number of stones 3: | 0 |
Number of stones 4: | 0 |
Number of stones 5: | 0 |
You may also like